Size Guide – SS24 – Robes
Pyjama Size Conversion Chart | ||||
---|---|---|---|---|
XS / S | M / L | XL / 2XL | 3XL | |
UK | 6-10 | 10-14 | 16-20 | 22-26 |
EU | 34-38 | 38-42 | 44-48 | 50-54 |
US | 2-6 | 6-10 | 12-16 | 18-22 |
AU | 6-10 | 10-14 | 16-20 | 22-26 |
Pyjama Size Conversion Chart | |||||
---|---|---|---|---|---|
XS / S | M / L | XL / 2XL | 3XL | ||
UK | 6-10 | 10-14 | 16-20 | 22-26 | |
EU | 34-38 | 38-42 | 44-48 | 50-54 | |
US | 2-6 | 6-10 | 12-16 | 18-22 | |
AU | 6-10 | 10-14 | 16-20 | 22-26 | |
Measurement Guide | |||||
Measurement in CM | XS / S | M / L | XL / 2XL | 3XL | Diagram |
(A) Sleeve Length | 46 | 48.5 | 51 | 53.5 | |
(B) Chest Width | 116 | 130 | 144 | 162 | |
(C) Garment Length | 110 | 115 | 120 | 125 | |
(D) Hem Width | 116 | 132 | 148 | 168 |
Want to personalise your items with custom embroidery? Click the "+ Add Embroidery" button and fill in the required details. Please note that embroidery capabilities vary per item.
TBCo items are embroidered with soft camel thread. The personalisation process takes an additional 3 days, after which the items will be shipped using your chosen shipping method. For more, read the article about embroidery on our blog (opens in a new tab)
Continue to the next step. Unfortunately due to the nature of the weave, embroidery is not available for Alpaca, Lightweight Cashmere & Houndstooth designs.